APPROVED
RESEARCH PROPOSALS IN
THE FRAMEWORK OF
COLLABORATION BETWEEN N.AG.RE.F. AND BRITISH COUNCIL
[Back]
|
1996-1998 |
||
| Project title: | The use of resistant and own-host crops as replacement for methyl bromide in the management of root-knot nematodes (Meloidogyne spp.) in polythene houses in Crete and the application of molecular techniques for identifying species and race/virulence differences | |
| Coordinators: | Dr E. Tzortzakakis (NAGREF), Dr D. Trudgill (B.C.) | |
| Budget: | 10.958 | |
| Project title: | Interaction of the Parasitoid Aphidius colemani and the Entomopathogenic fungus Verticillium lecani against the Peach Aphid Myzus persicae | |
| Coordinators: | Dr N. Roditakis (NAGREF), Dr A. Keith (B.C.) | |
| Budget: | 13.796 | |
| Project title: | Optimisation of interactions between nitrogen fixation and the supply of mineral N under Mediterranean conditions | |
| Coordinators: | Dr H. Setatou (NAGREF), Dr J. Macduff (B.C.) | |
| Budget: | 5.312 | |
| Project title: | Optimisation of interactions between nitrogen fixation and the supply of mineral N under Mediterranean conditions | |
| Coordinators: | Dr H. Setatou(NAGREF), Dr J. Macduff (B.C.) | |
| Budget: | 5.312 | |
| Project title: | Comparison between the impact of drought on species of oak in Mediterranean and Northern Europe in relation to global environmental change | |
| Coordinators: | Dr K. Radoglou (NAGREF), Prof. P. Jarvis (B.C.) | |
| Budget: | 11.985 | |
| Project title: | A Comparative study of dynamics of heavy metals and boron in sewage sludge-amended soils in Greece and Britain | |
| Coordinators: | Dr P.Papadopoulos,(NAGREF), Prof. B.J. Alloway | |
| Budget: | 9.100 | |
|
[Back] |
||
|
1998-2000 |
||
| Project title: | Molecular cloning and sequencing of resistance gene-like sequences from cucumber | |
| Coordinators: | Dr D. Vakalounakis (NAGREF), Dr M. Dickinson (B.C.) | |
| Budget: | 15.401 | |
| Project title: | Research on the post-fire natural regeneration of Pinus Brutia in Thasos by using experimental plots and geographical information systems | |
| Coordinators: | Dr K. Radoglou (NAGREF), Dr B. Devereux (B.C.) | |
| Budget: | 15.161 | |
| Project title: | Technological innovation biases, the returns to research investments and competitiveness in Greek and UK Agriculture | |
| Coordinators: | Dr I. Karagiannis (NAGREF), Dr C. Thirtle (B.C.) | |
| Budget: | 4.930 | |
| Project title: | Analysis of physiological and biochemical responses of maize inbred lines and populations to water stress and nitrogen supply and their interaction | |
| Coordinators: | Dr E. Lazarou-Kallinaki (NAGREF), Dr D. Lawlor (B.C.) | |
| Budget: | 10.574 | |
| Project title: | The impact of pesticides on soil biodiversity | |
| Coordinators: | Dr S. Vizantinopoulos (NAGREF), Dr E. Vavoulidou (NAGREF), Dr M. Wood (B.C.) | |
| Budget: | 15.539 | |
|
[Back] |
||
|
2000-2002 |
||
| Project title: | Manipulation of saponin content in legumes and effects on disease resistence | |
| Coordinators: | Dr K. Papadopoulou (NAGREF), Dr A. Osbourn (B.C.) | |
| Budget: | 11.733 | |
| Project title: | Utilization of agroindustrial wastes for the production of pullulan | |
| Coordinators: | Dr K. Israilidis (NAGREF), Dr A. Smith (B.C.) | |
| Budget: | 14.627 | |
| Project title: | Management of terrestrial natural ecosystems: foraging behaviour of ruminants as a useful management tool in grazing lands | |
| Coordinators: | Dr Th. Papachristou (NAGREF), Dr I. Kyriazakis (B.C.) | |
| Budget: | 14.638 | |
| Project title: | Natural fermentation of green olives with the use of selected strains of lactic acid bacteria resistant | |
| Coordinators: | Dr Ch. Tassou(NAGREF), Dr M. Adams (B.C.) | |
| Budget: | 8.317 | |
| Project title: | An application of life cycle assessment (LCA) in Greek forestry | |
| Coordinators: | Dr N. Grigoriadis (NAGREF), Dr R. Murphy (B.C.) | |
| Budget: | 12.725 | |
| Project title: | Ecological prototyping of mountainous agriculture in Crete and Wales with the use of indicators to assess the agronomic, ecological, social and economic sustainability of different | |
| Coordinators: | Dr E. Kampourakis (NAGREF), Prof. P. Midmore (B.C.) | |
| Budget: | 8.241 | |
|
[Back] |
||
|
2002-2004 |
||
| Project title: | Biological Indicators of Soil Quality in Greek Soils and their relation to agricultural practice | |
| Coordinators: | Dr E. Avramidou ( NAGREF), Dr M. Wood ( B.C.) | |
| Budget: | 18.672 | |
| Project title: | Construction of a molecular linkage map inter-varietal crosses of Platanus orientalis and identification of molecular markers linked evergreeness trait of Platanus Orientalis Vr. Cretica | |
| Coordinators: | Dr A. Doulis ( NAGREF), Dr M. Campell ( B.C.) | |
| Budget: | 12.209 | |
| Project title: | A study of the epidemic of livestock myiasis on the island of Crete: identification of the parasitic flies epidemiology of infestations and strategies for prevention and control | |
| Coordinators: | Dr S. Sotiraki ( NAGREF), Dr M.J.R. Hall ( B.C.) | |
| Budget: | 14.628 | |
| Project title: | Dissolved Organic Nitrogen Dynamics in Mediterranean and Oceanic Agricultural Environments | |
| Coordinators: | Dr M. Karagianni-Christou, ( NAGREF), Dr D. Jones ( B.C.) | |
| Budget: | 15.986 | |
| Project title: | Bemisia tabaci: biotype population structure characterization and monitoring of transmitted viruses | |
| Coordinators: | Dr A. Tsagarakou (NAGREF), Dr I. D. Bedford (B.C.) | |
| Budget: | 15.026 | |
| Project title: | Integrated assessment of soil quality indicators | |
| Coordinators: | Dr E. Parousis (NAGREF), Prof. D.A. Davinson (B.C.) | |
| Budget: | 8.918 | |
[Back]
 
Copyright © 2002 National Agricultural Research Foundation