COMPETITIVE PROGRAMME "DIMITRA"
APPROVED RESEARCH PROPOSALS
[Back]
| Contract | Title of the project | Coordinator | Institute | Budjet in euros |
| É/58 | Creation of bread wheat varieties with the integration of genetic material. Evaluation of the new products in environments | STRATILAKIS STILIANOS | CEREAL INSTITUTE, THESSALONIKI | 44.020 |
| ÉÉ/18, ÉÉ/28 | Alternative schemes of flock sanitation and exploitation of high genetic value sheep infected by the maedi-visna virus. Maedi-visna: Clinical, pathoanatomical and epidemiological investigation. | VAINAS EMMANOUEL | VETERINARY RESEARCH INSTITUTE, THESSALONIKI | 29.347 |
| YANNATI-STEFANOU ALKMINI-KONST. | 29.347 | |||
| É/9, É/26 | Protection, ampelographical description and characterization with classical and biotechnological methods of native grapevine germplasm of Greece (Vitis vinifera ssp. Sativa and silvestris) | MATTHEOU ANTONIOS | AGRICULTURAL RESEARCH CENTRE OF MACEDONIA - THRAKI | 27.880 |
| VASILIOS MICHOS | VINE INSTITUTE, ATHENS | 51.357 | ||
| V/9 | Development and application of biological methods and techniques in order to improve the organoleptical and nutritional characteristics of melon | AGGELOS KANELLIS | VITICULTURE, HORTICULTURE AND FLORICULTURE INSTITUTE, IRAKLIO | 44.020 |
| É/16, É/24, É/25 - 16/4/97 |
Study for integrated control of psylla (Cacopsylla pyri) and fireblight (Erwinia amylovora) in pear | KAPATOS EFTHIMIOS | PLANT PROTECTION INSTITUTE, VOLOS | 29.347 |
| TSIANTOS YANNIS | PLANT PROTECTION INSTITUTE, VOLOS | 29.347 | ||
| TSIPOURIDIS CONSTANTINOS | POMOLOGY INSTITUTE, NAOUSSA | 29.347 | ||
| É/6, É/8 | Quality improvement of the viticulture of the islands of Lemnos and Paros through the phytosanitary control of propagation material, knowledge of degeneration diseases and integrated control | AVGELIS APOSTOLOS | PLANT PROTECTION INSTITUTE, IRAKLIO | 35.982 |
| ROUBOS YANNIS | PLANT PROTECTION INSTITUTE, VOLOS | 5.870 | ||
| É/14 | Research on constitution of intergrated pest management programmes (IPM) of Californian thrips Frankliniella occidentalis (Pergande : Thysanoptera : Thripidae) | RODITAKIS NIKOS | PLANT PROTECTION INSTITUTE, IRAKLIO | 44.020 |
| É/48 | Improvement of the exroction of olive fruit technique | KOUTSAFTAKIS ARISTIDIS | OLIVE AND SUBTROPICAL PLANTS INSTITUTE INSTITUTE, CHANIA | 41.996 |
| É/29, É/30 | Test and evaluation of new cotton varieties | DIMITRIS BATZIOS | COTTON AND INDUSTRIAL PLANTS INSTITUTE, THESSALONIKI | 44.020 |
| KECHAGIA URANIA | COTTON AND INDUSTRIAL PLANTS INSTITUTE, THESSALONIKI | |||
| É/35 | The effect of formulation on the behaviour of alachlor and acetochlor in the soil and the plant | KOTOULA-SYKA ELENI | PLANT PROTECTION INSTITUTE, THESSALONIKI | 44.020 |
| É/18 - 18/7/97 | Control of the fruit flies of economic importance by using biological and biotechnological methods | LIAROPOULOS KONSTANTINE | VINE INSTITUTE, ATHENS | 44.020 |
| É/19 - 17/3/97 | Evaluation of yield and quality of several annual fodder crops for ensilage | PAPOUTSI-COSTOPOULOU HELEN | FODDER & PASTURES RESEARCH INSTITUTE, LARISSA | 39.618 |
| ÉÉ/6 | Epidemiological study for the detection of salmonella enteridis and typhimurium in industrialized type house broading and environment with new and modern methods of examination | HONTOU ALEXANDRA | VETERINARY RESEARCH INSTITUTE, ATHENS | 44.020 |
| ÉÉ/17 | Range and schenies of preventine control for mascular dystrophy in sheep and goat husbandry of Kilkis area | ZANTOPOULOS NIKOLAOS | VETERINARY RESEARCH INSTITUTE, THESSALONIKI | 44.020 |
| ÉÉ/13 | Perigenital mortality of sheepsand goats:deaths of new-born sheeps and goats, up to 10 days old due to infections parametres | VAGIA PETSAGA | VETERINARY RESEARCH INSTITUTE, THESSALONIKI | 41.966 |
| É/34 | Breeding perennial forages for drought resistance and persistence | VAITSIS THOMAS | FODDER & PASTURES RESEARCH INSTITUTE, LARISSA | 44.020 |
| VI/16 - 13/6/97 | A comparative study of biochemical characteristics of Teleme cheese produced from ewe’s, goat’s milk and their mixture. Assessment of their standards | ELENI MALLATOU | DAIRY SCIENCE INSTITUTE, IOANNINA | 44.020 |
| VI/11 | Study of the processing methods and the composition of the traditionally produced fish roe from Mugil cephalus gonads in the lagoons of Kavala province | KALLIANIOTIS ARGYRIS | FISHERIES RESEARCH INSTITUTE, KAVALA | 43.170 |
| STAMATIS NIKOLAOS | FISHERIES RESEARCH INSTITUTE, KAVALA | |||
| ÉV/13 | Breeding of Robinia pseudoacacia L. for wood production and study of its growth in relation to soil and climatic conditions | DINI-PAPANASTASI OLYMPIA | FOREST RESEARCH INSTITUTE, THESSALONIKI | 41.966 |
| VIII/13 | Estimation of evapotranspiration on tree species. A forecasting model for plant water demand | RADOGLOU KALLIOPI GIORGOS CHALIVOPOULOS | FOREST RESEARCH INSTITUTE, THESSALONIKI | 40.352 |
| VIII/7 | Analysis of natural ecosystems using the Geographical Information Systems | GATZOJANNIS STYLIANOS | FOREST RESEARCH INSTITUTE, THESSALONIKI | 42.670 |
| ÉÉ/24 | Socioeconomic and technical research of sheep and goat farms in Greece | KANTERES NIKISTRATOS | PALAMA KARDITSAS | 42.670 |
| ÉÉ/22 | Development of freezing new techniques and in vitro of pollination capacity of boar's frozen semen | ANASTASIADIS ACHILEAS | VETERINARY RESEARCH INSTITUTE, THESSALONIKI | 20.542 |
| ÉÉ/21 | Development of ram's semen freezing techniques | VARSAKELI-ANTHIMIDOU SOPHIA | VETERINARY RESEARCH INSTITUTE, THESSALONIKI | 29.347 |
| ÉÉ/9 | Detection of sheep-pox virus using moleculor biology techniques | NIKOLAOS BAKANDRITSOS | VETERINARY RESEARCH INSTITUTE, ATHENS | 44.020 |
| ÉÉÉ/2 | Pharmacokinetics research of antibacterial agents (sarafloxacin) in the euryalin fish sparus aurata (bream) and control of residue determination investigation in tissues | TYRPENOU ATHANASSIOS | VETERINARY RESEARCH INSTITUTE, ATHENS | 39.590 |
| VI/12, VI/13 | Research of the factors affecting the quality of VLQPRD wines «LEMNOS» and «SAMOS» | LANARIDES PANAYOTIS | WINE INSTITUTE, ATHENS | 55.760 |
| IV/16 | Geographic analysis of the influence of fire-man-environment on Agion Oros and Sithonia vegetation | KONSTANTINIDIS PAVLOS | FOREST RESEARCH INSTITUTE, THESSALONIKI | 42.553 |
| É/63 | Releasing of durum wheat cultivars with drought resistance wide adaptibility and good quality characteristics | KIZERIDES NIKOLAOS | CEREAL INSTITUTE, THESSALONIKI | 44.020 |
| ÉV/6 | Effect of the structure and silvicultural treatment on the quantitative and qualitative yield of fir forest stands and on obtaining | BOSKOS LAZAROS | MEDITERRANEAN FOREST ECOSYSTEMS AND TECHNOLOGY OF FOREST PRODUCTS INSTITUTE, ATHENS | 44.020 |
| ÉV/7 | Study of noxious insects and fungus to the more important sylvicultural wood species during utilization and of the protective action of various preservative substances on wood industry | PETINARAKIS JOSEPH | MEDIT. FOREST ECOSYSTEMS AND TECHNOLOGY OF FOREST PRODUCTS INSTITUTE, ATHENS | 44.020 |
| IX/2 | Energy saving during wood drying-up through optimum combination of solar energy and bioenergy | KAVVOURAS PANAYIOTIS | MEDIT. FOREST ECOSYSTEMS & TECHNOLOGY OF FOREST PRODUCTS INSTITUTE, ATHENS | 39.300 |
| ÉÉ/3 | Genetic assesment and planning of the improvement and valorization of some sheep and goat populations kept in livestock research institutes of NAGREF | GAVRIELIDES GEORGE | AGRICULTURAL RESEARCH STATION OF CHALKIDIKI | 44.020 |
| EMMANUELIDES PANAYOTIS | AGRICULTURAL RESEARCH STATION OF SERRES | |||
| LALES KONSTANTINE | AGRICULTURAL RESEARCH STATION OF DRAMA | |||
| ÉÉ/33 | Study of the reproductive and productive characteristics of the local goat in Crete | VOLANIS MANOUSOS | OLIVE AND SUBTROPICAL PLANTS INSTITUTE INSTITUTE, CHANIA | 29.347 |
| VII/14 | Development of byproducts of industries, by chemical refluffy cottonseed to improve pathogenic soils (alkaline and salinity soils) | DIMIRKOU-IOANNOU ANTHOULA | SOIL SCIENCE INSTITUTE, ATHENS | 16.580 |
| É×/7 - 23/4/97 | Application of solar and georthermal energy, and biomass for the out of season production of tomato and asparagus | TRAKA-MAVRONA KATERINA | AGRICULTURAL RESEARCH CENTRE OF MACEDONIA - THRAKI | 44.020 |
| PAROUSI- PARASKEVOPOULOU GEORGIA | ||||
| I/66 | Fortunella 's (Kumquat) cultivation in Corfu. Botanical features of the plant. | KANTAS ANTONIOS | OLIVE INSTITUTE, CORFU | 17.608 |
| VÉÉ/1 | Estimation of soil pollution using bio-indicators | VAVOULIDOU LIA | SOIL SCIENCE INSTITUTE, ATHENS | 44.020 |
| É×/6 | Adaptability and Productivity evaluation of three species of kenaf (Hibiscus cannabinus L.) in the area of North of Greece | GEROGIADES STERGIOS | AGRICULTURAL RESEARCH STATION OF XANTHI | 23.447 |
| KIPRIOTIS EVRIPIDIS | AGRICULTURAL RESEARCH STATION OF KOMOTINI | |||
| VÉÉ/15 | Modelling and predicting soil erosion in Greece | THEOCHAROPOULOS SIDERIS | SOIL SCIENCE INSTITUTE, ATHENS | 44.020 |
| É/32 | Study of the effect of exogenous and endogenous factors on the quality and quantity of olive fruit and oil production | METZIDAKIS IOANNIS | OLIVE AND SUBTROPICAL PLANTS INSTITUTE INSTITUTE, CHANIA | 42.260 |
| VIII/8 | Investigating the needs and perception of national park visitors as a means to improve parks management. | KASSIOUMIS KONSTANTINOS | IOANNINA | 44.020 |
| V/5 | Reduction of phenolic concentration in olive oil mill waste water by Biotechnological methods | ICONOMOU DIMITRIS | TECHNOLOGY OF AGRICULTURAL PRODUCTS INSTITUTE, ATHENS | 32.281 |
| THEOCHAROPOULOS SIDERIS | SOIL SCIENCE INSTITUTE, ATHENS | |||
| V/3 | Ecological and economical utilization of olive mill bybroducts with biotechnological and physicochemical methods | ISRAILIDES CLEANTHES | TECHNOLOGY OF AGRICULTURAL PRODUCTS INSTITUTE, ATHENS | 29.347 |
| É/3 | Development of cotton varieties with high yield and optimum quality suitable for Greek conditions | XANTHOPOULOS FOTIOS | COTTON AND INDUSTRIAL PLANTS INSTITUTE, THESSALONIKI | 44.020 |
| KECHAGIA URANIA | COTTON AND INDUSTRIAL PLANTS INSTITUTE, THESSALONIKI | |||
| ÉÉ/30 | Study of offsprings (F1&F2) of Karagouniko and Boutsiko sheeps cross concerning the meat, milk and generative productivity | KOUTSOTOLIS KONSTANTINOS | IOANNINA | 29.347 |
| IX/9 | Inventory of forest residues in fir and black pine forests for bioenergy production | GALANOS FOTIS | MEDIT. FOREST ECOSYSTEMS & TECHNOLOGY OF FOREST PRODUCTS INST., ATHENS | 44.020 |
| VIII/15 | Revegetation of disturbed by mining exploitation areas | BROFAS GEORGE | MEDIT. FOREST ECOSYSTEMS & TECHNOLOGY OF FOREST PRODUCTS INST., ATHENS | 42.993 |
| VI/14 | The effect of chalking and rational fertilization of acetic soils in absorption of Cd by tobacco plants | TSADILAS CHRISTOS | SOIL CLASSIFICATION & MAPPING INSTITUTE, LARISSA | 44.020 |
| I/69 | Identification, biology, control of wheat pests, Pentatomidae and their effect on bread-making | KOUTROUBAS ATHANASIOS | PLANT PROTECTION INSTITUTE, VOLOS | 44.020 |
| NAVROZIDES EMMANUEL | PLANT PROTECTION INSTITUTE, THESSALONIKI | |||
| CEREAL INSTITUTE, THESSALONIKI | ||||
| ÉÉ/12, ÉÉ/13 | Comparative study of open housing and stabling pig-breeding | LALIOTIS VASILIOS EVRIPIDIS KIPRIOTIS | VETERINARY RESEARCH INSTITUTE, THESSALONIKI AGRICULTURAL RESEARCH STATION OF KOMOTINI | 36.683 42.553 |
| VII/4 | Evaluation of new and traditional grain cultivation systems. Economical and environmental consequences | GIORGOS PARISOPOULOS | AGRICULTURAL MACHINERY AND CONSTRUCTIONS INSTITUTE, ATHENS | 44.020 |
| SERSELOUDIS CHARIS | AGRICULTURAL MACHINERY AND CONSTRUCTIONS INSTITUTE, ATHENS | |||
| VII/11 | Efficient use of nitrogen. Influence decrease. Conservation of natural resources-environmental protection | ELENI SETATOU | SOIL SCIENCE INSTITUTE, THESSALONIKI | 35.216 |
| ÉÉÉ/1 | Experimental research on flesh processing of Sparus Aurata L. and Dicentrarchus Labrax | IGNATIA KANIOU | VETERINARY RESEARCH INSTITUTE, THESSALONIKI | 44.020 |
| VI/18 | Identification and detection methods of greek honey adulteration | DIMITRIOS TSELIOS | AGRICULTURAL RESEARCH STATION OF CHALKIDIKI | 23.447 |
| VI/7, 12-5-97 | Use of commercial enzymes or adjunct cultures for improving the quality of low-fat white brined cheese and hard cheese | VOUTSINAS LEANDROS | DAIRY SCIENCE INSTITUTE, IOANNINA | 43.336 |
| VI/4 | Degumming of kernel–oil and corn-oil. Exploitation of lecithins and solvent extracted olive pulp | GALIATSATOU POLYMNIA | TECHNOLOGY OF AGRICULTURAL PRODUCTS INSTITUTE, ATHENS | 44.020 |
| VIIÉ/9, 16-4-97 | Hailstorms forecasting aiming their confronting | ZERVA GEORGIA | SOIL CLASSIFICATION & MAPPING INSTITUTE, LARISSA | 39.325 |
| V/8, V/6, V/10 | Mushroom inventory, dentification, improvement and development of cultivation techniques for their introduction to production schemes | ZERVAKIS GEORGIOS | OLIVE AND HORTICULTURAL CROPS INSTITUTE, KALAMATA | 29.347 |
| PHILIPPOUSSIS ANTONIOS | AGRICULTURAL MACHINERY AND CONSTRUCTIONS INSTITUTE, ATHENS | 29.347 | ||
| THEOCHARI IOANNA | FODDER & PASTURES RESEARCH INSTITUTE, LARISSA | 17.608 | ||
| É/33 | Processing tomato variety selection for improving the agronomical and technological characteristics | VASILEIOU ZOIS | VITICULTURE AND VEGETABLES INSTITUTE, PIRGOS | 43.433 |
| I/42 | Study of the resistant of fungus uncinula necator (grabe mildew) to selective fungicides. Strategy for controling the disease | NIKI PETSIKOU | BENAKI PHYTOPATHOLOGICAL INSTITUTE | 44.020 |
| I/53 | Residue study of selected pesticides in oranges, table grapes and soil. Risk assessment of their effects on human and environment | CHAIDO LENTZA-RIZOU | RESIDUE LABORATORY | 44.020 |
| II/26 | Effect of the sheep-folds floor absorptivity on sheeps welfare and hygiene | K.KOUTSOTOLIS | AGRICULTURAL RESEARCH STATION OF IOANNINA | 29.347 |
| X/6 | The organic farming productive system as alternative for the development of greek agriculture | CHRISTOS FOTOPOULOS | AGRICULTURAL ECONOMICS AND SOCIAL RESEARCH INSTITUTE | 44.020 |
| VI/3 | Hazard Analysis Critical Point and Risk assessment and control of tomato processing industries | FOTIOS SAMARAS | TECHNOLOGY OF AGRICULTURAL PRODUCTS INSTITUTE, ATHENS | 44.020 |
| VIII/4 | Management-Treatment of olive oil mill wastewater using physicochemical methods | ANDREAS AGELAKIS | VITICULTURE, HORTICULTURE AND FLORICULTURE INSTITUTE, IRAKLIO | 29.347 |
|
Total Budget (in euros) |
2.732.887 | |||
[Back]
Copyright © 2002 National Agricultural Research Foundation